<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HQWORDPRESS</title>
	<atom:link href="http://hqwordpress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hqwordpress.com</link>
	<description>We love Wordpress</description>
	<lastBuildDate>Wed, 28 Dec 2011 06:19:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Top Posts in WordPress Using Google Analytics</title>
		<link>http://hqwordpress.com/top-posts-in-wordpress-using-google-analytics/</link>
		<comments>http://hqwordpress.com/top-posts-in-wordpress-using-google-analytics/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://hqwordpress.com/?p=45</guid>
		<description><![CDATA[We know we can display top posts in wordpress using wp postviews. Is it possible to display top posts using google analytics? Yes we can. Today let&#8217;s see how to display top posts in wordpress using google analytics. Firstly register with google analytics and install the code snippet in your website. Then install the wordpress [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-48" title="top posts with google analytics" src="http://hqwordpress.com/wp-content/uploads/2011/12/integrate-google-analytics-with-thesis.gif" alt="top posts with google analytics" width="391" height="365" /></p>
<p>We know we can display top posts in wordpress using wp postviews. Is it possible to display top posts using google analytics? Yes we can. Today let&#8217;s see how to display top posts in wordpress using google analytics.</p>
<p>Firstly register with google analytics and install the code snippet in your website. Then install the wordpress google analytics dashboard plugin. You can find the plugin here :</p>
<p><a href="http://wordpress.org/extend/plugins/google-analytics-dashboard/" rel="nofollow" target="_blank">http://wordpress.org/extend/plugins/google-analytics-dashboard/ »</a></p>
<p>After it place the following code within the loop or in the sidebar.</p>
<pre>&lt;?php
	// options
	$showposts = 3; // how many posts/pages to display?
	$days = 30; // how many days back to calculate?

	// do not edit below this line
	$thispost = 1;
	$start = date('Y-m-d', (time() - (60 * 60 * 24 * $days)));
	$end = date('Y-m-d');
	$login = new GADWidgetData(get_option('gad_auth_token'), get_option('gad_account_id'));
	$ga = new GALib('client', $login-&gt;auth_token, '', '', $login-&gt;account_id);
	$pages = $ga-&gt;pages_for_date_period($start, $end);
	echo "&lt;ul&gt;";
	foreach($pages as $page) {
		$url = $page['value'];
		$title = $page['children']['value'];
		// ignore these page titles
		$ignore = array(
			'(not set)',
			'Page Title 1',
			'Page Title 2'
		);
		if(!in_array($title, $ignore)){
			// list any strings you would like to remove from the titles
			$remove = array(
				" | Company Name",
				" « Company Name"
			);
			$newtitle = str_replace($remove, "", $title);
			echo '&lt;li&gt;&lt;a href="' . $url . '" rel="nofollow"&gt;' . $newtitle . '&lt;/a&gt;&lt;/li&gt;';
			$thispost++;
		}
		if($thispost &gt; $showposts) break;
	}
	echo "&lt;/ul&gt;";
?&gt;</pre>
<pre>Hurray - we are up and running - post your comments -</pre>
]]></content:encoded>
			<wfw:commentRss>http://hqwordpress.com/top-posts-in-wordpress-using-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to quick money with adsense?</title>
		<link>http://hqwordpress.com/how-to-quick-money-with-adsense/</link>
		<comments>http://hqwordpress.com/how-to-quick-money-with-adsense/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adsense]]></category>

		<guid isPermaLink="false">http://hqwordpress.com/?p=40</guid>
		<description><![CDATA[What is AdSense? Google.com earns most of its revenue by allowing other website owners to advertise on their search result pages. All this is managed through a program they call AdWords. Now you can earn a share of the revenue that Google earns from AdWords by displaying these same text ads on your site. In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hqwordpress.com/wp-content/uploads/2011/12/love-quotes-pictures-7.jpg"><img src="http://hqwordpress.com/wp-content/uploads/2011/12/love-quotes-pictures-7-1024x766.jpg" alt="" title="love-quotes-pictures-7" width="1024" height="766" class="alignnone size-large wp-image-41" /></a><br />
What is AdSense?<br />
Google.com earns most of its revenue by allowing other website owners to advertise on their search result pages. All this is managed through a program they call AdWords.</p>
<p>Now you can earn a share of the revenue that Google earns from AdWords by displaying these same text ads on your site.  In other words, you&#8217;re helping Google advertise and they pay you a percentage (roughly 60%) of what they earn.</p>
<p>This program is called AdSense.</p>
<p>Every website owner should at least consider the program.  Even if your site is just for information purposes, you can still participate and make decent money with AdSense &#8212; or at least enough to fund your website.</p>
<p>So if you are one of those people that doesn&#8217;t like the idea of paying for a site, this is an excellent way to earn your money back and then some.</p>
]]></content:encoded>
			<wfw:commentRss>http://hqwordpress.com/how-to-quick-money-with-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiplying Your Way to Success With Adsense!</title>
		<link>http://hqwordpress.com/multiplying-your-way-to-success-with-adsense/</link>
		<comments>http://hqwordpress.com/multiplying-your-way-to-success-with-adsense/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://hqwordpress.com/?p=36</guid>
		<description><![CDATA[One of the best ways to make money online is by owning and promoting multiple websites using Adsense to generate revenue. Once you have experience making one website profitable with Adsense, you should seek to duplicate your success over and over again with other Adsense websites. For example; by applying the methods and techniques taught [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hqwordpress.com/wp-content/uploads/2011/12/1.png"><img src="http://hqwordpress.com/wp-content/uploads/2011/12/1.png" alt="" title="1" width="674" height="338" class="alignnone size-full wp-image-37" /></a><br />
One of the best ways to make money online is by owning and promoting multiple websites using Adsense to generate revenue. Once you have experience making one website profitable with Adsense, you should seek to duplicate your success over and over again with other Adsense websites.</p>
<p>For example; by applying the methods and techniques taught in the articles posted here at Google Income, it would not be that difficult to create a nice website that earns $100 per month. Granted there will be work involved to achieve this result and a little bit of a learning curve but in the long run it will be worth it. Once you go through the process of creating one profitable Adsense website it will be easier to duplicate the second time. By the third time, you’ll be a pro.</p>
]]></content:encoded>
			<wfw:commentRss>http://hqwordpress.com/multiplying-your-way-to-success-with-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>create channel</title>
		<link>http://hqwordpress.com/create-channel/</link>
		<comments>http://hqwordpress.com/create-channel/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 04:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Themes]]></category>

		<guid isPermaLink="false">http://hqwordpress.com/?p=31</guid>
		<description><![CDATA[Before you make your Adsense Ads targetable, you will first need to create a separate channel for each one of your Ads. This will allow you to determine which one of your ads is earning the most money, has the highest CTR and best positioning. It’s fairly easy to make your Adsense Ads targetable and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hqwordpress.com/wp-content/uploads/2011/12/stock-market.png"><img class="alignnone size-full wp-image-32" title="stock-market" src="http://hqwordpress.com/wp-content/uploads/2011/12/stock-market.png" alt="" width="600" height="314" /></a></p>
<p>Before you make your Adsense Ads targetable, you will first need to create a separate channel for each one of your Ads. This will allow you to determine which one of your ads is earning the most money, has the highest CTR and best positioning.</p>
<p>It’s fairly easy to make your Adsense Ads targetable and this all accomplished through your Adsense account dashboard. If you have difficulty making your Adsense Ads targetable, we suggest you do a search on YouTube for “Making Adsense Ads Targetable”. YouTube has many excellent step by step video tutorials available on this subject and these video tutorials should answer any questions you may have.</p>
]]></content:encoded>
			<wfw:commentRss>http://hqwordpress.com/create-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>serious on adsense?</title>
		<link>http://hqwordpress.com/serious-on-adsense/</link>
		<comments>http://hqwordpress.com/serious-on-adsense/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 04:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://hqwordpress.com/?p=27</guid>
		<description><![CDATA[If you are serious about making money online with Adsense then you’ll want to use all of the tools that Google has available for you to optimize your Adsense earnings. One of the most important actions you can take to increase your Adsense earnings is to make each one of your individual Adsense Ads targetable. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hqwordpress.com/wp-content/uploads/2011/12/businessdollartarget01_0023182.jpg"><img class="alignnone size-large wp-image-28" title="businessdollartarget01_0023182" src="http://hqwordpress.com/wp-content/uploads/2011/12/businessdollartarget01_0023182-1024x768.jpg" alt="" width="1024" height="768" /></a><br />
If you are serious about making money online with Adsense then you’ll want to use all of the tools that Google has available for you to optimize your Adsense earnings. One of the most important actions you can take to increase your Adsense earnings is to make each one of your individual Adsense Ads targetable. By making your Adsense Ads targetable, you will make it easier for advertisers to find your site and in turn your site will earn more money. When advertisers are able to target your site they will pay more money for the advertisements. By targeting each one of your Adsense Ads, you will eventually create a bidding war between advertisers for the available ad space on your site! This is how you make money online with Google Income!</p>
]]></content:encoded>
			<wfw:commentRss>http://hqwordpress.com/serious-on-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn money Online from Home</title>
		<link>http://hqwordpress.com/earn-money-online-from-home/</link>
		<comments>http://hqwordpress.com/earn-money-online-from-home/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 04:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://hqwordpress.com/?p=22</guid>
		<description><![CDATA[Dear Internet Friend, Welcome. Nice to meet you through this website. This website is exclusively designed for Indians who wants to earn money through Home based internet jobs without any investment, who can spend only few hours in a day. Trust us, you will earn Rs. 50000 and more from this month. What is the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hqwordpress.com/wp-content/uploads/2011/12/checque.jpg"><img class="alignnone size-medium wp-image-25" title="checque" src="http://hqwordpress.com/wp-content/uploads/2011/12/checque-300x120.jpg" alt="" width="300" height="120" /></a></p>
<p>Dear Internet Friend, Welcome.<br />
Nice to meet you through this website. This website is exclusively designed for Indians who wants to earn money through Home based internet jobs without any investment, who can spend only few hours in a day. Trust us, you will earn Rs. 50000 and more from this month.</p>
<p>What is the actual work?<br />
The actual jobs is filling online data entry forms in the internet. We will be providing you simple Online Registration Forms. You have to fill those Online Registration Forms according to the instructions.</p>
<p>Is it easy to fill those registration forms?<br />
Yes. These are very simple data entry forms and it is similar to creating an Email account in yahoo, hotmail or rediff. It takes less than 2 minutes to fill those forms. This is similar to Data entry jobs.</p>
<p>How much I can earn for filling each forms?<br />
You can earn between Rs.50 to Rs.100 for each data entry form you fill. We have many categories of forms to fill. Based on the category, the rate will vary. On an average, you can earn Rs.75 for each form you fill.</p>
<p>Is this work available worldwide?<br />
No. This work is available only for Indians. In future, we will recruit peoples from all over the world. You just need basic internet browsing knowledge.</p>
<p>What is the Qualification to do this work?<br />
No need Extra qualification. Just basic Internet Browsing knowledge is enough to do this job.</p>
<p>How much time I need to work in the Internet ?<br />
There is no hard and fast rules regarding the work. It depends on the number of hours you work. You can work at your convenient timings. But it is good at least you work 1 hour daily to earn a decent income.</p>
<p>When will I get the payment and what is the mode of payment?<br />
You will be paid on or around 20th of every month for the previous month earnings. You will be paid only if your earnings is equal to or more than Rs.2000. If it is less than Rs.2000 for a particular month, then the amount will be added to the next month earnings. We pay you by Check.</p>
<p>How much I can earn per Month ?<br />
Here is the simple Earning Estimate Chart for a month .</p>
]]></content:encoded>
			<wfw:commentRss>http://hqwordpress.com/earn-money-online-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use CSS Sprites to Beautify your WordPress Post Dates</title>
		<link>http://hqwordpress.com/use-css-sprites-to-beautify-your-wordpress-post-dates/</link>
		<comments>http://hqwordpress.com/use-css-sprites-to-beautify-your-wordpress-post-dates/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 11:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://hqwordpress.com/?p=15</guid>
		<description><![CDATA[Ever wonder how to super style your blog’s post date? I am going to show you how to do this using CSS sprites in about 18 minutes. Editorial Note: This post is geared toward theme designers. Prior knowledge of CSS and WordPress is recommended. What you will need: A graphics program (I use Adobe Photoshop [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://hqwordpress.com/wp-content/uploads/2011/12/men-and-women-think1.jpg"><img class="alignnone size-full wp-image-16" title="men-and-women-think1" src="http://hqwordpress.com/wp-content/uploads/2011/12/men-and-women-think1.jpg" alt="men-and-women-think1" width="300" height="245" /></a><br />
Ever wonder how to super style your blog’s post date? I am going to show you how to do this using CSS sprites in about 18 minutes.</p>
<p>Editorial Note: This post is geared toward theme designers. Prior knowledge of CSS and WordPress is recommended.</p>
<p>What you will need:</p></blockquote>
<p>A graphics program (I use Adobe Photoshop CS4)<br />
A simple text editor<br />
What you will accomplish in this tutorial:</p>
<p>The dates on your blog’s posts will be super styled using CSS Sprites<br />
Let’s get started…</p>
]]></content:encoded>
			<wfw:commentRss>http://hqwordpress.com/use-css-sprites-to-beautify-your-wordpress-post-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Open Files that have Unknown Extensions</title>
		<link>http://hqwordpress.com/how-to-open-files-that-have-unknown-extensions/</link>
		<comments>http://hqwordpress.com/how-to-open-files-that-have-unknown-extensions/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 11:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://hqwordpress.com/?p=12</guid>
		<description><![CDATA[&#160; Free &#38; secure application &#38; desktop delivery to any operating system. Extensions, or the characters that precede the last period in a file name, help you determine the type of a file (is it an image, a video or something else) and you immediately know which software program is required to preview that file. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://hqwordpress.com/wp-content/uploads/2011/12/merry_christmas_bird.jpg"><img class="alignnone size-medium wp-image-13" title="merry_christmas_bird" src="http://hqwordpress.com/wp-content/uploads/2011/12/merry_christmas_bird-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Free &amp; secure application &amp; desktop delivery to any operating system.</p>
<p>Extensions, or the characters that precede the last period in a file name, help you determine the type of a file (is it an image, a video or something else) and you immediately know which software program is required to preview that file.</p>
<p>However, you may sometimes come across files that either have unknown extensions or don’t have any extension at all. How do you then determine the associated application that is required to open a file when you don’t recognize the file type itself?</p>
<p>The first thing you are likely to do is “google” for the file extension but there is an easier open as well. Go to Wolfram Alpha and just search for the file extension with the dot (or period) &#8211; see example.</p>
<p>Wolfram won’t just reveal the technical details of that file extension – like the developer and MIME type &#8211; but also generates a list of software programs that you may use to open that file on your computer – see sample results.</p>
<p>Identifying Files that don’t have an Extension</p>
<p>If a file doesn’t have an extension, you can still identify the format of that file from its signature. All known file types have a standard and unique signature (screenshot) and this data is stored in the file itself. There are programs that can read this signature* and determine the file format even if the extension is missing from the file name.</p>
<p>The most popular program in the category of file identifiers is TrIDNet. First download and unzip the TrIDNet utility and the associated XML definition files in the same directory. Then open the TrIDNet.exe file, press the “Rescan Defs” button to load the file signatures (you only need to do this once) and then drag-drop any unknown files that you wish to analyze.</p>
]]></content:encoded>
			<wfw:commentRss>http://hqwordpress.com/how-to-open-files-that-have-unknown-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google test post</title>
		<link>http://hqwordpress.com/google-test-post/</link>
		<comments>http://hqwordpress.com/google-test-post/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 11:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Wordpress Hacks]]></category>

		<guid isPermaLink="false">http://hqwordpress.com/?p=5</guid>
		<description><![CDATA[There’s a first time for everything, and here at Gabfire, today is that day. We have officially released our first FREE theme. Yes, you read that right! Gabfire Themes has released their first free theme titled SnapWire, and you can get your hands on it immediately. What are you waiting for? Go download Snapwire, tweet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hqwordpress.com/wp-content/uploads/2011/12/SearchEngineLand-Periodic-Table-of-SEO-large.png"><img class="alignnone size-medium wp-image-6" title="SearchEngineLand-Periodic-Table-of-SEO-large" src="http://hqwordpress.com/wp-content/uploads/2011/12/SearchEngineLand-Periodic-Table-of-SEO-large-300x194.png" alt="" width="300" height="194" /></a><br />
There’s a first time for everything, and here at Gabfire, today is that day. We have officially released our first FREE theme. Yes, you read that right! Gabfire Themes has released their first free theme titled SnapWire, and you can get your hands on it immediately. What are you waiting for? Go download Snapwire, tweet about it, tell your friends on Facebook, forward the download link, and call home about it – it’s a big deal!</p>
<p>We’ve been wanting to release a free WordPress theme to the community for quite some time. Many of our supporters and community members have been asking what we were working on these past few weeks, and now you know.</p>
<p>The SnapWire theme is built on the latest Gabfire framework, and boasts an unique layout. Here are some of its highlights:</p>
]]></content:encoded>
			<wfw:commentRss>http://hqwordpress.com/google-test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

